On July 1 applying for an Australian visa will get a little more expensive. Here are the new fees for the most common visa types:
Visa | Main applicant in A$ | Secondary applicant over 18 in A$ | Secondary applicant (under 18) in A$ |
Visitor (600) | 370 | n/a | n/a |
Bridgingvisa B | 160 | n/a | n/a |
Student (500) | 630 | 470 | 155 |
Contributory Parent Visa (143) | 4225 | 1425 | 715 |
NZ Citizen Relative (461) | 370 | 190 | 90 |
Prospective Marriage (300) | 7850 | 3930 | 1965 |
Partner (801/100) | 7850 | 3930 | 1965 |
Resident Return Visa (155 and 157) | 410 | n/a | n/a |
Skilled Independent (Pointstested – 189) | 4115 | 2055 | 1030 |
Skilled Nominated (190) | 4115 | 2060 | 1030 |
Skilled Regional (887) | 425 | 210 | 110 |
Australian citizenship charges will also increase:
Application | Charge in A$ |
Citizenship by conferral (general eligibilty) | 490 |
Citizenship by descent | 315 |
If you require assistance with your visa application or are seeking professional advice, please don’t hesitate to book a consultation.